Vivo Z1x
Brand: Vivo
Vivo Z1x Available Stores
Product not available at any store.
Vivo Z1x Product Specification
General | |
Released At | 2019-09-13 00:00:00 |
Sim Count | Dual Sim |
Sim Size | SIM1: Nano, SIM2: Nano |
Operating System | Android 9.0 |
Custom UI | Funtouch OS |
Design | |
Dimensions | 159.30 X 75.20 X 8.10 mm |
Weight | 189.60 gram |
Build Material | Back: Plastic |
SAR Value | Head: 1.030 W/kg, Body: 0.549 W/kg |
Fingerprint Position | On-screen |
Display | |
Type | Super AMOLED |
Touch Screen | Yes , Multitouch |
Screen Size | 6.38 inches |
Resolution | 2340 X 1080 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 404 PPI |
Screen to Body Ratio | 90 % |
Notch | No |
Bezelless | Yes |
Memory | |
RAM | 6 GB RAM |
Internal | 64 GB Storage |
External | Not Supported |
Network and Connectivity | |
EDGE | Yes |
2G | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wi-Fi | Yes with hotspot |
Bluetooth | Yes Version 5.0 |
USB | Yes C type, Version 0.0, Mass storage device, USB charging |
GPS | Yes A-GPS, Glonass |
NFC | No |
Features | |
Fingerprint | Yes Optical |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Camera | |
Rear Camera | 48 MP f/1.79, Wide Angle Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
Camera Video | 3840x2160 @ 30 fps |
Physical Aperture | F1.79 |
Image Resolution | 8000 x 6000 Pixels |
Camera Autofocus | No |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Flash | Yes LED Flash |
Camera Sensors | Exmor-RS CMOS Sensor |
Front Camera | 32 MP f/2.0 Primary Camera |
Camera Video | 1920x1080 @ 30 fps |
Front Flash | Yes Screen flash |
Physical Aperture | F2.0 |
System Configuration | |
Chipset | Qualcomm Snapdragon 712 |
CPU | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Processor Type | 64bit processor |
GPU | Adreno 616 |
Media Options | |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Power System | |
Capacity | 4500 mAh |
Type | Li-ion, Non Removable |
Fast Charge | Flash: 50 % in 30 minutes |